NETTLESTONE & SEAVIEW PARISH COUNCIL
TIMETABLE OF MEETINGS (Forecast)
2022-2024
PARISH COUNCIL MEETINGS HELD ON THE 3rd MONDAY or TUESDAY OF THE MONTH UNLESS ALTERED BY RESOLUTION AT A PREVIOUS MEETING OF THE PARISH COUNCIL
PLANNING SUB-COMMITTEE MEETINGS ARE HELD BETWEEN PARISH COUNCIL MEETINGS TO COMPLY WITH THE 21 DAY PLANNING CONSULTATION RULE
Full Details of each meeting can be found in the events calendar as details are confirmed: CLICK HERE
26th September 2022** | Full Parish Council | 7.00 pm. |
18th October 2022 | Full Parish Council | 7.00 pm. |
21st November 2022 | Full Parish Council | 7.00 pm. |
12th December 2022 | Full Parish Council | 7.00 pm. |
9th January 2023 | Full Parish Council | 7.00 pm. |
21st February 2023 | Full Parish Council | 7.00 pm. |
20th March 2023 | Full Parish Council | 7.00 pm. |
24th April 2023 | Full Parish Council | 7.00 pm. |
15th May 2023 | Annual Parish Council | 7.00pm |
3rd May 2023 | Annual Parish Meeting* | 7.00 pm. |
20th June 2023 | Full Parish Council | 7.00pm |
17th July 2023 | Full Parish Council | 7.00pm |
**re-arranged from the 19th September to observe the official mourning period for Her Majesty The Queen.
19th September 2023 | Full Parish Council | 7.00 pm. |
16th October 2023 | Full Parish Council | 7.00 pm. |
21st November 2023 | Full Parish Council | 7.00 pm. |
18th December 2023 | Full Parish Council | 7.00 pm. |
16th January 2024 | Full Parish Council | 7.00 pm. |
19th February 2024 | Full Parish Council | 7.00 pm. |
19th March 2024 | Full Parish Council | 7.00 pm. |
15th April 2024 | Full Parish Council | 7.00 pm. |
21st May 2024 | Annual Parish Council | 7.00pm |
TBC May 2024 | Annual Parish Meeting* | 7.00 pm. |
17th June 2024 | Full Parish Council | 7.00pm |
16th July 2024 | Full Parish Council | 7.00pm |
* The Annual Parish Meeting is a meeting of the electorate, not the Parish Council